Most Recent Grandview Heights Homes For Sale
| View All Grandview Heights Homes For Sale | ||
|
1356 Mulford Rd, Grandview Heights, OH 43212 | $259,000 3 beds 1.5 baths |
|
1000 Urlin Ave #1811, Grandview Heights, OH 43212 | $174,500 2 beds 1.5 baths |
|
1056 W 2nd Ave, Grandview Heights, OH 43212 | $239,000 3 beds 1 bath |
Real Estate Resources |
Grandview Heights Apartments
There are 152 apartments found in and near the Grandview Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings